| Raised to date: | over $2400.00 to various charities. |
| Month - Organization | Money Donated |
| November '06 - Cancer Care Manitoba | over $250.00 |
| December '06 - Children's Wish Foundation (South Interlake division) | over $300.00 |
| January '07 - The Lung Association of Manitoba | over $200.00 |
| February '07 - The Fire Fighters Burn Fund | over $250.00 |
| March '07 - Canadian Liver Foundation | over $200.00 |
| April '07 - Alzheimer's Society | over $200.00 |
| May '07 - Multiple Sclerosis Foundation | over $200.00 |
| June '07 - Crohn's and Colitis Foundation | over $200.00 |
| July '07 - Habitat for Humanity | over $150.00 |
| August '07 - Juvenile Diabetes | over $200.00 |
| September '07 - Heart and Stroke Foundation | over $150.00 |
| October '07 - Breast Cancer | over $220.00 |
Upcomming: Children's Hospital, Burn Fund, Humane Society, Breast Cancer, Lupus, Heart and Stroke (Big Bike)
McMillanInsurance.com